I-Metal Conveyor Rollers Flat Return Idler |I-GCS
I-FLAT CARRY|BUYISA AMA-IDLE
Njengengxenye yethu (GCS)I-GLOBAL CONVEYOR SUPPLIESuhla olubanzi lwemihlangano engenzi lutho ukuze ivumelane kakhuluizicelo zokuthutha– yenziwe ngokwezinga eliphezulu lemboni.
(GCS )I-GLOBAL CONVEYOR SUPPLIES I-Flat Return Idler Assemblies iyatholakala ngokulungiselelwa kwe-roll engu-1 noma emi-2, ngomklamo we-1-roll ovame kakhulu.Isisindo sebhande lokubuyisela siwumthwalo kuphela okudingeka ukuthi amavila abuyayo awusekele.Uhlaka lwe-Idler lungenziwa ngendlela oyifisayo ukuze luhambisane nobubanzi bebhande obudingekayo.Isikhala salokhu sikhulu kunaleso somkhombe/amarola okuthwala kodwa kufanele sanele ukuvimbela ukubhakuza kwebhande lokuthutha.Leli banga ngokuvamile liphakathi kwamamitha angu-2 no-6.
I-return idler isetshenziswa njengosekelo lweohlangothini lokubuya kwebhande.Isetshenziswa lapho izinto zinganamatheli, zingagqwali, noma ziqhume.
INKCAZELO:
Ngobubanzi bebhande: 400-2800mm
Ukwelashwa Okungaphezulu: I-Electrostatic Powder Coating, Galvanization.
ISICELO :Izimayini|Isigayo sensimbi|Imboni kasimende|Imboni yamandla|Chemica|Plant|Sea Port|Isitoreji njll.
ISItifiketi: ISO9001:2015,
I-Flat Return Idler -SERIES RS/HRS
I-FLAT CARRY FUTHI UBUYISE IDLER-152 DIAMETER
Inombolo yekhodi. | A | B | Uchungechunge 20 | Uchungechunge 30 | ||||
I-Shaft Dia. | I-Mass RP | IMisa Eliphelele | I-Shaft Dia. | I-Mass RP | IMisa Eliphelele | |||
XX-A1-1-K0E2-0750-YY | 849 | 1000 | 27 | 13.8 | 20.3 | N/A | N/A | N/A |
XX-A1-1-K0E2-0800-YY | 899 | 1050 | 27 | 14.5 | 21.2 | N/A | N/A | N/A |
XX-A1-1-K0E2-0900-YY | 999 | 1150 | 27 | 16.0 | 23.1 | N/A | N/A | N/A |
XX-A1-1-K0E2-1000-YY | 1099 | 1250 | 27 | 17.5 | 25.0 | 33 | 17.7 | 27.8 |
XX-A1-1-K0E2-1050-YY | 1149 | 1300 | 30 | 18.4 | 27.4 | 33 | 18.4 | 28.9 |
XX-A1-1-K0E2-1200-YY | 1299 | 1450 | 30 | 20.4 | 30.2 | 33 | 20.6 | 32.1 |
XX-A1-1-K0E3-1350-YY | 1499 | 1650 | 33 | 23.4 | 36.1 | 36 | 23.6 | 38.4 |
XX-A1 K0E3-1400-YY | 1549 | 1700 | 33 | 24.2 | 37.2 | 36 | 24.3 | 39.5 |
XX-A1-1-K0E3-1500-YY | 1649 | 1800 | 36 | 25.6 | 41.5 | 36 | 25.9 | 41.9 |
XX-A1-1-K0E5-1600-YY | 1849 | 2000 | 36 | 28.7 | 46.2 | 38 | 29.0 | 48.3 |
XX-A1-1-K0E5-1800-YY | 2200 | N/A | N/A | N/A | 40 | 32.2 | 57.5 |
I-FLAT CARRY FUTHI UBUYISE IDLER-152 DIAMETER
Inombolo yekhodi. | A | B | Uchungechunge 45 | Uchungechunge 55 | ||||
I-Shaft Dia. | I-Mass RP | IMisa Eliphelele | I-Shaft Dia. | I-Mass RP | IMisa Eliphelele | |||
XX-A1-1-K0E2-0900-YY | 1002 | 1150 | 38 | 16.7 | 30.7 | N/A | N/A | N/A |
XX-A1-1-K0E2-1000-YY | 1102 | 1250 | 38 | 18.2 | 31.1 | 48 | 20.1 | 41.0 |
XX-A1-1-K0E2-1050-YY | 1152 | 1300 | 38 | 19.0 | 34.3 | 48 | 20.8 | 42.4 |
XX-A1-1-K0E2-1200-YY | 1302 | 1450 | 38 | 21.2 | 37.9 | 48 | 23.0 | 46.8 |
XX-A1-1-K0E3-1350-YY | 1502 | 1650 | 42 | 24.2 | 45.7 | 48 | 25.9 | 52.5 |
XX-A1-1-K0E3-1400-YY | 1552 | 1700 | 42 | 25.1 | 47.2 | 48 | 26.6 | 53.9 |
XX-A1-1-K0E3-1500-YY | 1652 | 1800 | 42 | 26.6 | 49.8 | 48 | 28.1 | 56.9 |
XX-A1-1-K0E5-1600-YY | 1852 | 2000 | 45 | 29.9 | 58.3 | 48 | 31.0 | 62.6 |
XX-A1-1-K0E5-1800-YY | 2052 | 2200 | 45 | 33.2 | 64.1 | 48 | 33.9 | 68.3 |
Okokufaka kwe-XX kwe-: RS noma i-HRS.
Okwamavila okuthwala aphansi ashintsha u-E afake u-H.
Ukushintsha ukuphakama kokubuyisela komdabu bheka i-ide ntificati kusistimu.
I-GCS inelungelo lokushintsha ubukhulu nedatha ebucayi nganoma yisiphi isikhathi ngaphandle kwesaziso.Amakhasimende kufanele aqinisekise ukuthi athola imidwebo eqinisekisiwe evela kwa-GCS ngaphambi kokuphothula imininingwane yokuklama.